<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Site News &#187; electric vehicle</title>
	<atom:link href="http://www.autositenews.com/category/electric-vehicle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autositenews.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 14:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Official: BMW ActiveE enrollment process now open in test markets</title>
		<link>http://www.autositenews.com/official-bmw-activee-enrollment-process-now-open-in-test-markets/</link>
		<comments>http://www.autositenews.com/official-bmw-activee-enrollment-process-now-open-in-test-markets/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[000]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[1 Series]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[62]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[acr]]></category>
		<category><![CDATA[ActiveE]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Autoblog]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[BMW EV]]></category>
		<category><![CDATA[BO]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buying]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[carbuying]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[coupes]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[DI]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[first-drive]]></category>
		<category><![CDATA[FJ]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[LS]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[mg]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nsu]]></category>
		<category><![CDATA[OPP]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[PT]]></category>
		<category><![CDATA[q]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[RM]]></category>
		<category><![CDATA[roc]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[SE]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SRX]]></category>
		<category><![CDATA[ST]]></category>
		<category><![CDATA[sv]]></category>
		<category><![CDATA[ta]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[Test Market]]></category>
		<category><![CDATA[tf]]></category>
		<category><![CDATA[tl]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[tron]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[v6]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[vir]]></category>
		<category><![CDATA[WK]]></category>
		<category><![CDATA[bmw activee]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.autositenews.com/official-bmw-activee-enrollment-process-now-open-in-test-markets/</guid>
		<description><![CDATA[ Filed under: Car Buying , Coupe , BMW , Electric It isn't every day that BMW offers an electric vehicle, but the ActiveE is just that. The German luxury car maker is now accepting applications for 700 ActiveE "Electronauts" in the test markets of Boston, Hartford, New York, Los Angeles, Sacramento, San Diego and San Francisco. The hand-raisers will need to complete a charging station consultation with BMW Partner AeroVironment to make sure the house of the perspective lessee can handle a charger. The meeting will also serve as a teaching session to make sure the user understands the charging and maintenance of an electric vehicle.  <a href="http://www.autositenews.com/official-bmw-activee-enrollment-process-now-open-in-test-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Filed under: Car Buying , Coupe , BMW , Electric It isn&#8217;t every day that BMW offers an electric vehicle, but the ActiveE is just that. The German luxury car maker is now accepting applications for 700 ActiveE &#8220;Electronauts&#8221; in the test markets of Boston, Hartford, New York, Los Angeles, Sacramento, San Diego and San Francisco. The hand-raisers will need to complete a charging station consultation with BMW Partner AeroVironment to make sure the house of the perspective lessee can handle a charger. The meeting will also serve as a teaching session to make sure the user understands the charging and maintenance of an electric vehicle. </p>
<p><img src="http://www.autositenews.com/wp-content/uploads/2012/01/0d168c45activee-opt-50x33.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/autoblog/EqSV/~3/xt64JzwRv6k/" title="Official: BMW ActiveE enrollment process now open in test markets">Official: BMW ActiveE enrollment process now open in test markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autositenews.com/official-bmw-activee-enrollment-process-now-open-in-test-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Translogic takes DeLorean DMC-EV for a spin</title>
		<link>http://www.autositenews.com/video-translogic-takes-delorean-dmc-ev-for-a-spin/</link>
		<comments>http://www.autositenews.com/video-translogic-takes-delorean-dmc-ev-for-a-spin/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[000]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[62]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[AF]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[aol autos]]></category>
		<category><![CDATA[AolAutos]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Autoblog]]></category>
		<category><![CDATA[BO]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[classics]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[DeLorean]]></category>
		<category><![CDATA[delorean dmc-12]]></category>
		<category><![CDATA[DeLorean Motor Company]]></category>
		<category><![CDATA[DI]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[evs]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[I6]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LS]]></category>
		<category><![CDATA[lutz]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mg]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nissa]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[nissan leaf]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[POW]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[PS]]></category>
		<category><![CDATA[PT]]></category>
		<category><![CDATA[q]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[RM]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[sai]]></category>
		<category><![CDATA[SAID]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[SE]]></category>
		<category><![CDATA[sel]]></category>
		<category><![CDATA[sl]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports car]]></category>
		<category><![CDATA[ST]]></category>
		<category><![CDATA[str]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[sv]]></category>
		<category><![CDATA[ta]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tl]]></category>
		<category><![CDATA[translogic]]></category>
		<category><![CDATA[trike]]></category>
		<category><![CDATA[tron]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[ud]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[v4]]></category>
		<category><![CDATA[vid]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[volt]]></category>
		<category><![CDATA[YF]]></category>
		<category><![CDATA[delorean dmc-12 ev]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[restorer]]></category>

		<guid isPermaLink="false">http://www.autositenews.com/video-translogic-takes-delorean-dmc-ev-for-a-spin/</guid>
		<description><![CDATA[ Filed under: Classics , Technology , Electric This electric DeLorean is just a prototype, but our sister publication, Translogic got to take it for a spin and found that a 260-horsepower electric motor finally makes the DMC-12 the sports car everyone has always wanted it to be. While we get to see plenty of footage of the car lapping Houston Motorsports Park , this episode also includes an interview with DeLorean Motor Company CEO Stephen Wynne. While we don't want to give too much away, Wynne discusses future plans for the Texas-based DeLorean restorer and remanufacturer, which include bringing the electric DeLorean to market . Wynne tells Translogic that the car is expected to sell for between $95,000-$100,000 <a href="http://www.autositenews.com/video-translogic-takes-delorean-dmc-ev-for-a-spin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Filed under: Classics , Technology , Electric This electric DeLorean is just a prototype, but our sister publication, Translogic got to take it for a spin and found that a 260-horsepower electric motor finally makes the DMC-12 the sports car everyone has always wanted it to be. While we get to see plenty of footage of the car lapping Houston Motorsports Park , this episode also includes an interview with DeLorean Motor Company CEO Stephen Wynne. While we don&#8217;t want to give too much away, Wynne discusses future plans for the Texas-based DeLorean restorer and remanufacturer, which include bringing the electric DeLorean to market . Wynne tells Translogic that the car is expected to sell for between $95,000-$100,000</p>
<p><img src="http://www.autositenews.com/wp-content/uploads/2012/01/efc97df5elorean-opt-50x28.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/autoblog/EqSV/~3/XeytUkRJ4Y4/" title="Video: Translogic takes DeLorean DMC-EV for a spin">Video: Translogic takes DeLorean DMC-EV for a spin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autositenews.com/video-translogic-takes-delorean-dmc-ev-for-a-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealers refusing to take Chevy Volts &#8211; report</title>
		<link>http://www.autositenews.com/dealers-refusing-to-take-chevy-volts-report/</link>
		<comments>http://www.autositenews.com/dealers-refusing-to-take-chevy-volts-report/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[62]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[BO]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[C8]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[DI]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[gl]]></category>
		<category><![CDATA[GLI]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[LS]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mb]]></category>
		<category><![CDATA[mg]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[q]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[RR]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[SE]]></category>
		<category><![CDATA[SGL]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[ST]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[ta]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[volt]]></category>
		<category><![CDATA[WorldCar]]></category>
		<category><![CDATA[xf]]></category>
		<category><![CDATA[technological]]></category>

		<guid isPermaLink="false">http://www.autositenews.com/dealers-refusing-to-take-chevy-volts-report/</guid>
		<description><![CDATA[ The Chevrolet Volt was supposed to be a no-compromise electric vehicle that would re-establish GM as a technological innovator. Now those hopes are starting to fall apart...  <a href="http://www.autositenews.com/dealers-refusing-to-take-chevy-volts-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The Chevrolet Volt was supposed to be a no-compromise electric vehicle that would re-establish GM as a technological innovator. Now those hopes are starting to fall apart&#8230; </p>
<p><img src="http://www.autositenews.com/wp-content/uploads/2012/01/921d29ce24031262.tn_-50x25.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/worldcarfans/dYcf/~3/5hLBRt_DhJM/dealers-refusing-to-take-chevy-volts---report" title="Dealers refusing to take Chevy Volts - report">Dealers refusing to take Chevy Volts &#8211; report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autositenews.com/dealers-refusing-to-take-chevy-volts-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official: NHTSA concludes investigation into Chevrolet Volt fires, no defect found</title>
		<link>http://www.autositenews.com/official-nhtsa-concludes-investigation-into-chevrolet-volt-fires-no-defect-found/</link>
		<comments>http://www.autositenews.com/official-nhtsa-concludes-investigation-into-chevrolet-volt-fires-no-defect-found/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[000]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[62]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[AF]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Autoblog]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[BO]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[CT T]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[David Strickland]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[DI]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[first responder]]></category>
		<category><![CDATA[first responders]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general motor]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[general motors ceo]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[gwa]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[kers]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[LS]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mg]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[POW]]></category>
		<category><![CDATA[PS]]></category>
		<category><![CDATA[q]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[RM]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[sav]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[SE]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[sho]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[ST]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Stig]]></category>
		<category><![CDATA[str]]></category>
		<category><![CDATA[STS]]></category>
		<category><![CDATA[sv]]></category>
		<category><![CDATA[ta]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tl]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic safety]]></category>
		<category><![CDATA[tribute]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[ud]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vail]]></category>
		<category><![CDATA[vid]]></category>
		<category><![CDATA[volt]]></category>
		<category><![CDATA[Z3]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[leaks]]></category>

		<guid isPermaLink="false">http://www.autositenews.com/official-nhtsa-concludes-investigation-into-chevrolet-volt-fires-no-defect-found/</guid>
		<description><![CDATA[ Filed under: Hybrid , Sedan , Government/Legal , Safety , Chevrolet The National Higway Traffic Safety Administration has officially closed the book on its investigation into the Chevrolet Volt . The result finds that "no discernible defect trend exists" and "Based on the available data, NHTSA does not believe that Chevy Volts or other electric vehicles pose a greater risk of fire than gasoline-powered vehicles." NHTSA supports the modifications developed by General Motors to address "specific attributes" particular to electric vehicles in the event of a crash. GM is retrofitting the nearly 8,000 Volts sold with additional side reinforcements and a sensor to detect coolant leaks, which was found to be the cause of the short-circuiting battery and resulting fires . The agency also issued guidelines for first responders and auto shops coming who encounter Volts that have been involved in accidents <a href="http://www.autositenews.com/official-nhtsa-concludes-investigation-into-chevrolet-volt-fires-no-defect-found/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Filed under: Hybrid , Sedan , Government/Legal , Safety , Chevrolet The National Higway Traffic Safety Administration has officially closed the book on its investigation into the Chevrolet Volt . The result finds that &#8220;no discernible defect trend exists&#8221; and &#8220;Based on the available data, NHTSA does not believe that Chevy Volts or other electric vehicles pose a greater risk of fire than gasoline-powered vehicles.&#8221; NHTSA supports the modifications developed by General Motors to address &#8220;specific attributes&#8221; particular to electric vehicles in the event of a crash. GM is retrofitting the nearly 8,000 Volts sold with additional side reinforcements and a sensor to detect coolant leaks, which was found to be the cause of the short-circuiting battery and resulting fires . The agency also issued guidelines for first responders and auto shops coming who encounter Volts that have been involved in accidents</p>
<p><img src="http://www.autositenews.com/wp-content/uploads/2012/01/fa5bfddbestigfinish-50x33.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/autoblog/EqSV/~3/sdrYy-Z3FyE/" title="Official: NHTSA concludes investigation into Chevrolet Volt fires, no defect found">Official: NHTSA concludes investigation into Chevrolet Volt fires, no defect found</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autositenews.com/official-nhtsa-concludes-investigation-into-chevrolet-volt-fires-no-defect-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Toyota getting help from Gazoo Racing to bring downsized turbo engines to market</title>
		<link>http://www.autositenews.com/report-toyota-getting-help-from-gazoo-racing-to-bring-downsized-turbo-engines-to-market/</link>
		<comments>http://www.autositenews.com/report-toyota-getting-help-from-gazoo-racing-to-bring-downsized-turbo-engines-to-market/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[000]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[62]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[92]]></category>
		<category><![CDATA[accord]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[asi]]></category>
		<category><![CDATA[Autoblog]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[BO]]></category>
		<category><![CDATA[book]]></category>
