<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Site News &#187; FordSuperDuty</title>
	<atom:link href="http://www.autositenews.com/category/fordsuperduty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autositenews.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 14:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Official: Plug-in hybrid Ford F-Series Super Duty trucks coming in 2013</title>
		<link>http://www.autositenews.com/official-plug-in-hybrid-ford-f-series-super-duty-trucks-coming-in-2013/</link>
		<comments>http://www.autositenews.com/official-plug-in-hybrid-ford-f-series-super-duty-trucks-coming-in-2013/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 04:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[000]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Autoblog]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[azure dynamics]]></category>
		<category><![CDATA[bev]]></category>
		<category><![CDATA[BO]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Borat]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial truck]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[Dealership]]></category>
		<category><![CDATA[dealerships]]></category>
		<category><![CDATA[DI]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[F Series]]></category>
		<category><![CDATA[f-series super duty]]></category>
		<category><![CDATA[first-drive]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford f-350]]></category>
		<category><![CDATA[Ford F-Series]]></category>
		<category><![CDATA[ford f-series super duty]]></category>
		<category><![CDATA[Ford Super Duty]]></category>
		<category><![CDATA[FordSuperDuty]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrid powertrain]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LS]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Merc]]></category>
		<category><![CDATA[mg]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[plug in hybrid]]></category>
		<category><![CDATA[POW]]></category>
		<category><![CDATA[powertrain]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[PS]]></category>
		<category><![CDATA[PT]]></category>
		<category><![CDATA[q]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[RM]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[rtr]]></category>
		<category><![CDATA[SE]]></category>
		<category><![CDATA[sel]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[ST]]></category>
		<category><![CDATA[str]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super duty]]></category>
		<category><![CDATA[SuperDuty]]></category>
		<category><![CDATA[sv]]></category>
		<category><![CDATA[ta]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tegra]]></category>
		<category><![CDATA[tl]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transit connect electric]]></category>
		<category><![CDATA[transit-connect]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[ud]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vail]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[YF]]></category>
		<category><![CDATA[z4]]></category>
		<category><![CDATA[ford f-450]]></category>

		<guid isPermaLink="false">http://www.autositenews.com/official-plug-in-hybrid-ford-f-series-super-duty-trucks-coming-in-2013/</guid>
		<description><![CDATA[ Filed under: Hybrid , Truck , Technology , Work , Ford , Diesel Azure Dynamics has signed an agreement with Ford , whereby the Oak Park, MI firm will integrate its plug-in hybrid technology into Ford's F-Series Super Duty trucks. Working in collaboration with Ford, Azure's plug-in hybrid technology will debut on the F-550 Super Duty chassis cab in early 2013. This agreement also allows for Azure to perform plug-in hybrid powertrain conversions on all available configurations of Ford's F-350 and F-450 trucks. Azure says that roughly two-thirds of its plug-in hybrid system will be applicable for all Super Duty configurations, with approximately one-third needing to be powertrain-specific (i.e <a href="http://www.autositenews.com/official-plug-in-hybrid-ford-f-series-super-duty-trucks-coming-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Filed under: Hybrid , Truck , Technology , Work , Ford , Diesel Azure Dynamics has signed an agreement with Ford , whereby the Oak Park, MI firm will integrate its plug-in hybrid technology into Ford&#8217;s F-Series Super Duty trucks. Working in collaboration with Ford, Azure&#8217;s plug-in hybrid technology will debut on the F-550 Super Duty chassis cab in early 2013. This agreement also allows for Azure to perform plug-in hybrid powertrain conversions on all available configurations of Ford&#8217;s F-350 and F-450 trucks. Azure says that roughly two-thirds of its plug-in hybrid system will be applicable for all Super Duty configurations, with approximately one-third needing to be powertrain-specific (i.e</p>
<p><img src="http://www.autositenews.com/wp-content/uploads/2011/07/d627f5d4fd2011optab-50x32.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/autoblog/EqSV/~3/iEH45LK6J88/" title="Official: Plug-in hybrid Ford F-Series Super Duty trucks coming in 2013">Official: Plug-in hybrid Ford F-Series Super Duty trucks coming in 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autositenews.com/official-plug-in-hybrid-ford-f-series-super-duty-trucks-coming-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Power Stroke wins Ward&#8217;s diesel shootout</title>
		<link>http://www.autositenews.com/ford-power-stroke-wins-wards-diesel-shootout/</link>
		<comments>http://www.autositenews.com/ford-power-stroke-wins-wards-diesel-shootout/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 03:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 dodge]]></category>
		<category><![CDATA[2011 dodge ram hd]]></category>
		<category><![CDATA[2011 ford]]></category>
		<category><![CDATA[2011 ford f-series]]></category>
		<category><![CDATA[2011 ford super duty]]></category>
		<category><![CDATA[2011DodgeRamHd]]></category>
		<category><![CDATA[2011FordSuperDuty]]></category>
		<category><![CDATA[2011GmcSierraDenaliHd]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[91]]></category>
		<category><![CDATA[92]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Autoblog]]></category>
		<category><![CDATA[BO]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buying]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[carbuying]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[denali]]></category>
		<category><![CDATA[denali hd]]></category>
		<category><![CDATA[DI]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel pickup]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[dodge ram]]></category>
		<category><![CDATA[dodge ram hd]]></category>
		<category><![CDATA[DodgeRamHd]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[duramax]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[f-series super duty]]></category>
		<category><![CDATA[first-drive]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Ford F-Series]]></category>
		<category><![CDATA[ford f-series super duty]]></category>
		<category><![CDATA[Ford Super Duty]]></category>
		<category><![CDATA[FordSuperDuty]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[gl]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[GMC Sierra]]></category>
		<category><![CDATA[GMC Sierra Denali HD]]></category>
		<category><![CDATA[gmc sierra hd]]></category>
		<category><![CDATA[GmcSierraHd]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[heavy-duty]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LEV]]></category>
		<category><![CDATA[LS]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mb]]></category>
		<category><![CDATA[Merc]]></category>
		<category><![CDATA[mg]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[mike levine]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[payload]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pickup]]></category>
		<category><![CDATA[PickupTruck]]></category>
		<category><![CDATA[pickuptrucks]]></category>
		<category><![CDATA[pickuptrucks.com]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[POW]]></category>
		<category><![CDATA[power stroke]]></category>
		<category><![CDATA[powerstroke]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[PT]]></category>
		<category><![CDATA[q]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[ram hd]]></category>
		<category><![CDATA[RamHd]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[RM]]></category>
		<category><![CDATA[RR]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[S 80]]></category>
		<category><![CDATA[sai]]></category>
		<category><![CDATA[SAID]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[SE]]></category>
		<category><![CDATA[sel]]></category>
		<category><![CDATA[sho]]></category>
		<category><![CDATA[sierra]]></category>
		<category><![CDATA[Sierra Denali HD]]></category>
		<category><![CDATA[sierra HD]]></category>
		<category><![CDATA[SierraHd]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[ST]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[str]]></category>
		<category><![CDATA[STS]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super duty]]></category>
		<category><![CDATA[SuperDuty]]></category>
		<category><![CDATA[sv]]></category>
		<category><![CDATA[ta]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tl]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[towing]]></category>
		<category><![CDATA[tron]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[turbocharged]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[wards]]></category>
		<category><![CDATA[wards auto]]></category>
		<category><![CDATA[WardsAuto]]></category>
		<category><![CDATA[winners]]></category>
		<category><![CDATA[YF]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.autositenews.com/ford-power-stroke-wins-wards-diesel-shootout/</guid>
		<description><![CDATA[ Filed under: Car Buying , Truck , Work , Dodge , Ford , GMC 2011 Ford Super Duty - Click above for high-res image gallery Wards Auto has crowned its king of the 2011 diesel pickup engine crowd. The editors pitted the mills in the 2011 Dodge Ram HD , Ford Super Duty and the GMC Sierra Denali HD against each other in one epic battle royale at the Robert Bosch LLC test track, and while each of the three oil-burners did a smart job of hauling payloads and the like, Wards clearly favored one above the rest. The publication said that the powerhouse 6.7-liter turbocharged V8 in the Super Duty was the clear winner, despite being the most expensive of the three engines.  <a href="http://www.autositenews.com/ford-power-stroke-wins-wards-diesel-shootout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Filed under: Car Buying , Truck , Work , Dodge , Ford , GMC 2011 Ford Super Duty &#8211; Click above for high-res image gallery Wards Auto has crowned its king of the 2011 diesel pickup engine crowd. The editors pitted the mills in the 2011 Dodge Ram HD , Ford Super Duty and the GMC Sierra Denali HD against each other in one epic battle royale at the Robert Bosch LLC test track, and while each of the three oil-burners did a smart job of hauling payloads and the like, Wards clearly favored one above the rest. The publication said that the powerhouse 6.7-liter turbocharged V8 in the Super Duty was the clear winner, despite being the most expensive of the three engines. </p>
<p><img src="http://www.autositenews.com/wp-content/uploads/2010/09/b9f4b290er-duty-630-50x33.jpg" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/autoblog/EqSV/~3/4mbKHHO4hAU/" title="Ford Power Stroke wins Ward's diesel shootout">Ford Power Stroke wins Ward&#8217;s diesel shootout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autositenews.com/ford-power-stroke-wins-wards-diesel-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Duty&#8217;s Power Stroke diesel gets 800 lb-ft of torque reflash</title>
		<link>http://www.autositenews.com/super-dutys-power-stroke-diesel-gets-800-lb-ft-of-torque-reflash/</link>
		<comments>http://www.autositenews.com/super-dutys-power-stroke-diesel-gets-800-lb-ft-of-torque-reflash/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[000]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 ford]]></category>
		<category><![CDATA[2011 ford f-series]]></category>
		<category><![CDATA[2e]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[62]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[91]]></category>
		<category><![CDATA[92]]></category>
		<category><![CDATA[962]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[AF]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[assembly line]]></category>
		<category><![CDATA[Autoblog]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[BO]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[calibra]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[DI]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[duramax]]></category>
		<category><![CDATA[duramax diesel]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[etc]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[f-series super duty]]></category>
		<category><![CDATA[F2]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[first-drive]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Ford F-Series]]></category>
		<category><![CDATA[ford f-series super duty]]></category>
		<category><![CDATA[FordSuperDuty]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[gear shift]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general motor]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LEV]]></category>
		<category><![CDATA[LS]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mb]]></category>
		<category><![CDATA[mg]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[mike levine]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oh]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pickup]]></category>
		<category><![CDATA[PickupTruck]]></category>
		<category><![CDATA[pickuptrucks]]></category>
		<category><![CDATA[pickuptrucks.com]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[POW]]></category>
		<category><![CDATA[power stroke]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[PS]]></category>
		<category><![CDATA[PT]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[q]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[RM]]></category>
		<category><![CDATA[roc]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[S 80]]></category>
		<category><![CDATA[SE]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[sel]]></category>
		<category><![CDATA[sl]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[ST]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[str]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super duty]]></category>
		<category><![CDATA[SuperDuty]]></category>
		<category><![CDATA[sv]]></category>
		<category><![CDATA[ta]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tc]]></category>
		<category><![CDATA[The General]]></category>
		<category><![CDATA[tl]]></category>
		<category><![CDATA[towing]]></category>
		<category><![CDATA[tron]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[truck driver]]></category>
		<category><![CDATA[Truck Drivers]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vail]]></category>
		<category><![CDATA[wards]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[YF]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.autositenews.com/super-dutys-power-stroke-diesel-gets-800-lb-ft-of-torque-reflash/</guid>
		<description><![CDATA[ Filed under: Truck , Ford , Diesel 2011 Ford F-Series Super Duty - Click above for high-res image gallery We don't remember feeling at all disappointed when Ford released power figures for its new 6.7-liter Power Stroke diesel engine available in the 2011 Super Duty . After all, who's going to argue with 390 horsepower and 735 pound-feet of torque? Then General Motors published power figures for its new 6.6-liter Duramax Diesel of 397 ponies and 765 stump-pulling lb-ft of twist. Oh snap! That left Ford on the shallow end of the power pool, but engineers were secretly working on a flash update for its in-house oil burner <a href="http://www.autositenews.com/super-dutys-power-stroke-diesel-gets-800-lb-ft-of-torque-reflash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Filed under: Truck , Ford , Diesel 2011 Ford F-Series Super Duty &#8211; Click above for high-res image gallery We don&#8217;t remember feeling at all disappointed when Ford released power figures for its new 6.7-liter Power Stroke diesel engine available in the 2011 Super Duty . After all, who&#8217;s going to argue with 390 horsepower and 735 pound-feet of torque? Then General Motors published power figures for its new 6.6-liter Duramax Diesel of 397 ponies and 765 stump-pulling lb-ft of twist. Oh snap! That left Ford on the shallow end of the power pool, but engineers were secretly working on a flash update for its in-house oil burner</p>
<p><img src="http://www.autositenews.com/wp-content/uploads/2010/09/d627f5d4fd2011optab-50x32.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/autoblog/EqSV/~3/RKJo35mLF2E/" title="Super Duty's Power Stroke diesel gets 800 lb-ft of torque reflash">Super Duty&#8217;s Power Stroke diesel gets 800 lb-ft of torque reflash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autositenews.com/super-dutys-power-stroke-diesel-gets-800-lb-ft-of-torque-reflash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoblog Podcast #189 &#8211; Flex sunsetting, NHTSA stars, saleable Sebrings and a cruise in the Cruze</title>
		<link>http://www.autositenews.com/autoblog-podcast-189-flex-sunsetting-nhtsa-stars-saleable-sebrings-and-a-cruise-in-the-cruze/</link>
		<comments>http://www.autositenews.com/autoblog-podcast-189-flex-sunsetting-nhtsa-stars-saleable-sebrings-and-a-cruise-in-the-cruze/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[1957]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 chevrolet cruze]]></category>
		<category><![CDATA[2011ChevroletCruze]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[57]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[AF]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[Autoblog]]></category>
		<category><![CDATA[autoblog garage]]></category>
		<category><![CDATA[autoblog podcast]]></category>
		<category><![CDATA[AutoblogPodcast]]></category>
		<category><![CDATA[BO]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevrolet cruze]]></category>
		<category><![CDATA[ChevroletCruze]]></category>
		<category><![CDATA[chris shunk]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[Chrysler Sebring]]></category>
		<category><![CDATA[ChryslerSebring]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruze]]></category>
